Residential Utility Rates
Utility Changes
The following are the most common requested rates. You may call the Corporate Services Department for any that are not listed here or check out the rate bylaw. Click here to view the Rate Bylaw. Please note that the rates in the table below are for two months. Billings are bi-monthly.
New Residential Rates Effective September 1, 2010
| Water Consumption | |
| Meter Size | Flat Rate |
| 5/8” | $17.00 |
| ¾” | $22.00 |
| 1” | $33.00 |
| 0 to 6,000 gallons | $3.50 / 1,000 g |
| 6,001 to 12,000 | $4.50 / 1,000 g |
| 12,001 to 24,000 | $7.00 / 1,000 g |
| Over 24,001 gallons | $9.50 / 1,000 g |
| Waste Water (Sewer) | |
| Meter Size | Flat Rate |
| 5/8" | $15.00 |
| 3/4" | $18.00 |
| 1" | $25.00 |
|
Plus $7.25 /1,000 gallons of usage. This is based on the average water consumptions during the winter months (November 1 through April 30) Residents without a full year's winter consumption will have a $27.00 monthly fee applied to their bill. |
|
|
BI-MONTHLY FLAT RATES |
|
| Storm Water Sewer Surcharge | $4.20 |
| Recycling | $4.20 |
| Garbage | $18.00 |
| Automated Garbage Routes | Refer to the Rate Bylaw |

